XO DSCVR OPEN
XO DSCVR is the second boat to be launched from our new 260 series. This 8.57m long sporty cruiser is designed for active use, exceeding all your expectations in any weather.
Technische Daten XO DSCVR open
| Overall Lenght (excl. Engine) | m | 8,57 |
| BEAM | m | 2,57 |
| Draft to props | m | 0,9 |
| WEIGHT | kg | 2000 |
| Passengers | - | 8 |
| Berths | - | 0 |
| Fuel capacity | l | 315 |
| Construction | - | Alu/GRP |
| Classification | - | C |
| Max speed range | kts | +40 |
| Outboard Engines | hp | 250-400 |
| Fuel Consuption, cruise | l/nm | n/a |
| Deadrise | deg | 22 |
| Hull | - | Aluminium |


